Monday13 Apr 2026
Day Total: Rp 2.135.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| Nasi Goreng Desu | Dapur Kang Zaq | 11 | Rp 100.000,00 | Rp 90.000,00 | Rp 1.100.000,00 | Rp 990.000,00 | |
| LAUK UDANG BUMBU BALADO 35K | SOPONYONO | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| NASI UDANG BUMBU BALADO 20K | SOPONYONO | 5 | Rp 20.000,00 | Rp 18.000,00 | Rp 100.000,00 | Rp 90.000,00 | |
| Omurice | Sopo sopo | 9 | Rp 100.000,00 | Rp 90.000,00 | Rp 900.000,00 | Rp 810.000,00 | |
| Day Summary: | Rp 2.135.000,00 | Rp 1.921.500,00 | |||||
Tuesday14 Apr 2026
Day Total: Rp 995.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| LAUK AYAM BUMBU SONGKEM 35K | SOPONYONO | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| NASI AYAM BUMBU SONGKEM 20K | SOPONYONO | 3 | Rp 20.000,00 | Rp 18.000,00 | Rp 60.000,00 | Rp 54.000,00 | |
| Omurice | Sopo sopo | 9 | Rp 100.000,00 | Rp 90.000,00 | Rp 900.000,00 | Rp 810.000,00 | |
| Day Summary: | Rp 995.000,00 | Rp 895.500,00 | |||||
Wednesday15 Apr 2026
Day Total: Rp 38.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| BAKSO 3 RAJA KOMPLIT 20K | BAKSO 3 RAJA | 1 | Rp 20.000,00 | Rp 18.000,00 | Rp 20.000,00 | Rp 18.000,00 | |
| MIE AYAM PENTOL 3 RAJA 18K | BAKSO 3 RAJA | 1 | Rp 18.000,00 | Rp 16.200,00 | Rp 18.000,00 | Rp 16.200,00 | |
| Day Summary: | Rp 38.000,00 | Rp 34.200,00 | |||||
Thursday16 Apr 2026
Day Total: Rp 35.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| LAUK AYAM GORENG SERUNDENG 35K | DAUN AROMA | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| Day Summary: | Rp 35.000,00 | Rp 31.500,00 | |||||
Friday17 Apr 2026
Day Total: Rp 35.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| LAUK IKAN LELE KRIUK CABE IJO 35K | DAUN AROMA | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| Day Summary: | Rp 35.000,00 | Rp 31.500,00 | |||||
Totals by Supplier
| Supplier | Total Price | Total COGS | Profit |
|---|---|---|---|
| Sopo sopo | Rp 1.800.000,00 | Rp 1.620.000,00 | Rp 180.000,00 |
| Dapur Kang Zaq | Rp 1.100.000,00 | Rp 990.000,00 | Rp 110.000,00 |
| SOPONYONO | Rp 230.000,00 | Rp 207.000,00 | Rp 23.000,00 |
| DAUN AROMA | Rp 70.000,00 | Rp 63.000,00 | Rp 7.000,00 |
| BAKSO 3 RAJA | Rp 38.000,00 | Rp 34.200,00 | Rp 3.800,00 |
Grand Total Price
Rp 3.238.000,00
Grand Total COGS
Rp 2.914.200,00
Estimated Profit
Rp 323.800,00