Monday03 Aug 2026
Day Total: Rp 1.415.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| PAKET NASI KOTAK 30K | Depot Mantap | 40 | Rp 30.000,00 | Rp 27.000,00 | Rp 1.200.000,00 | Rp 1.080.000,00 | |
| LAUK AYAM SAUS MENTEGA 35K | Soponyono | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| NASI AYAM KATSU 20K | Soponyono | 7 | Rp 20.000,00 | Rp 18.000,00 | Rp 140.000,00 | Rp 126.000,00 | |
| NASI AYAM SAUS MENTEGA 20K | Soponyono | 2 | Rp 20.000,00 | Rp 18.000,00 | Rp 40.000,00 | Rp 36.000,00 | |
| Day Summary: | Rp 1.415.000,00 | Rp 1.273.500,00 | |||||
Tuesday04 Aug 2026
Day Total: Rp 487.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| SALAD SAYUR 23K | Dapur Neng Wati | 1 | Rp 23.000,00 | Rp 20.700,00 | Rp 23.000,00 | Rp 20.700,00 | |
| SALAD WRAP 22K | Dapur Neng Wati | 4 | Rp 22.000,00 | Rp 19.800,00 | Rp 88.000,00 | Rp 79.200,00 | |
| SPRING ROLL 11K | Dapur Neng Wati | 1 | Rp 11.000,00 | Rp 9.900,00 | Rp 11.000,00 | Rp 9.900,00 | |
| LAUK AYAM GORENG REMPAH 15K | Daun Aroma | 1 | Rp 15.000,00 | Rp 13.500,00 | Rp 15.000,00 | Rp 13.500,00 | |
| LAUK AYAM GORENG REMPAH 35K | Daun Aroma | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| LAUK IKAN NILA GORENG MENTEGA 35K | Daun Aroma | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| NASI AYAM GORENG REMPAH 20K | Daun Aroma | 12 | Rp 20.000,00 | Rp 18.000,00 | Rp 240.000,00 | Rp 216.000,00 | |
| NASI IKAN NILA GORENG MENTEGA 20K | Daun Aroma | 2 | Rp 20.000,00 | Rp 18.000,00 | Rp 40.000,00 | Rp 36.000,00 | |
| Day Summary: | Rp 487.000,00 | Rp 438.300,00 | |||||
Wednesday05 Aug 2026
Day Total: Rp 270.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| LAUK SOTO AYAM KOMPLIT 35K | Daun Aroma | 2 | Rp 35.000,00 | Rp 31.500,00 | Rp 70.000,00 | Rp 63.000,00 | |
| NASI PECEL KOMPLIT 20K | Daun Aroma | 4 | Rp 20.000,00 | Rp 18.000,00 | Rp 80.000,00 | Rp 72.000,00 | |
| NASI SOTO AYAM KOMPLIT 20K | Daun Aroma | 6 | Rp 20.000,00 | Rp 18.000,00 | Rp 120.000,00 | Rp 108.000,00 | |
| Day Summary: | Rp 270.000,00 | Rp 243.000,00 | |||||
Thursday06 Aug 2026
Day Total: Rp 390.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| LAUK AYAM WOKU KEMANGI 35K | Daun Aroma | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| LAUK UDANG GORENG CRISPY 20K | Daun Aroma | 1 | Rp 20.000,00 | Rp 18.000,00 | Rp 20.000,00 | Rp 18.000,00 | |
| LAUK UDANG GORENG CRISPY 35K | Daun Aroma | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| NASI AYAM WOKU KEMANGI 20K | Daun Aroma | 5 | Rp 20.000,00 | Rp 18.000,00 | Rp 100.000,00 | Rp 90.000,00 | |
| NASI UDANG GORENG CRISPY 20K | Daun Aroma | 10 | Rp 20.000,00 | Rp 18.000,00 | Rp 200.000,00 | Rp 180.000,00 | |
| Day Summary: | Rp 390.000,00 | Rp 351.000,00 | |||||
Friday07 Aug 2026
Day Total: Rp 170.000,00
| Product | Supplier | Qty | Price | COGS | Total Price | Total COGS | |
|---|---|---|---|---|---|---|---|
| LAUK ASEM ASEM IKAN PATIN 35K | Daun Aroma | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| LAUK AYAM LADA HITAM 35K | Daun Aroma | 1 | Rp 35.000,00 | Rp 31.500,00 | Rp 35.000,00 | Rp 31.500,00 | |
| NASI ASEM ASEM IKAN PATIN 20K | Daun Aroma | 2 | Rp 20.000,00 | Rp 18.000,00 | Rp 40.000,00 | Rp 36.000,00 | |
| NASI AYAM LADA HITAM 20K | Daun Aroma | 3 | Rp 20.000,00 | Rp 18.000,00 | Rp 60.000,00 | Rp 54.000,00 | |
| Day Summary: | Rp 170.000,00 | Rp 153.000,00 | |||||
Totals by Supplier
| Supplier | Total Price | Total COGS | Profit |
|---|---|---|---|
| Depot Mantap | Rp 1.200.000,00 | Rp 1.080.000,00 | Rp 120.000,00 |
| Daun Aroma | Rp 1.195.000,00 | Rp 1.075.500,00 | Rp 119.500,00 |
| Soponyono | Rp 215.000,00 | Rp 193.500,00 | Rp 21.500,00 |
| Dapur Neng Wati | Rp 122.000,00 | Rp 109.800,00 | Rp 12.200,00 |
Grand Total Price
Rp 2.732.000,00
Grand Total COGS
Rp 2.458.800,00
Estimated Profit
Rp 273.200,00